Seoul, South Korea
(SKKU), is ranked as one of the top undergraduate programs in South Korea. Located in the heart of the nation's capital, Seoul, SKKU offers students a unique blend of classroom and experiential business and policy experiences. With world-class faculty, facilities and resources, student-focused services, and alumni network, SKKU is an innovative, enterprising and forward-thinking school that offers a supportive collegiate learning environment in keeping with the university's vision to provide a high quality education and research. Seoul, the capital city of the Republic of Korea, is at the heart of the Korean Peninsula and where Korea's traditional and modern cultures coexist. Seoul shows their pride in their tradition and history through the preservation of royal palace sites, fortress walls, and museums of prehistoric remains and relics. Seoul offers various activities to do with amusement parks, restaurants, shopping locations, and a bustling nightlife! Korea is conveniently located in the middle of several major northeast Asian metropolises, such as Tokyo, Beijing, Shanghai and Taipei so there are many opportunities to travel. Geographically, it is an extraordinary example of good location, as mountains, rivers and urban spaces all combine to produce a picture-perfect city.
For more information on SKKU's summer program, visit their .
Four weeks not enough? Consider spending a fall or spring semester in South Korea! For more information, contact us or visit us in Building 42, Room 1104.
Travel Dates | Summer B 2025 Class dates: Late June - Late July Note: Exact dates will be finalize in the next few months. Students should plan to arrive in Seoul before classes begin. |
Meeting Dates |
Preparatory meetings prior to travel and a re-entry meeting are required as part of the summer study abroad experience. Topics discussed include safety, cultural adaptation, program expectations, flight/logistical arrangements, and scholarship opportunities. The re-entry meeting covers adding skills to your resume and how to discuss your experience in an interview setting. Mark your calendar for the following mandatory meetings:
|
Course Selection | Students must select two courses from the course list below for a total of six credits, plus two backup courses in case of scheduling conflicts. List the four courses in order of highest preference to lowest preference on the Learning Agreement. Note: SKKU may make changes to some of the classes offered at any time. |
SKKU Course | Time Block | Prerequisites | 香港六合彩开奖结果2023 Equivalent |
---|---|---|---|
Behavioral Economics and the Economics of Altruism | Evening | ECO2013 & ECO2023 | 3/4000 ECO elective |
The Present and Future of International Trade | Evening | ECO 2023 | ECO3704 International Trade |
Principles of Finance | Morning | ACG2071 | FIN3403 Financial Management |
Understanding International Finance, the Global Economy, and Exchange Rates | Morning | FIN3403 | FIN4604 International Finance |
Psychology of Fintech | Afternoon | FIN3403 | FIN4556 Behavioral Finance |
Corporate Finance | Afternoon | ACG2071 | FIN3403 Financial Management |
Strategic Management | Morning | MAN3025 | 4000 MAN elective |
International Business and Management | Afternoon | MAN3025 | 4000 MAN elective |
Business Analytics | Afternoon | ISM4011 | 4000 ISM elective |
Advertising & Popular Culture | Morning | MAR3023 | 3000 MAR elective |
Digital Marketing | Morning | MAR3023 | MAR4721 Digital Marketing Strategy |
Consumer Behavior | Afternoon | MAR3023 | MAR4503 Consumer Behavior |
Brand Management | Morning | MAR3023 | 3/4000 MAR elective |
Social & Sustainable Entrepreneurship | Morning | none | 4000 GEB elective |
The Foundation of Entrepreneurship | Afternoon | none | GEB4113 |
Investments | Afternoon | FIN3403 | FIN4504 Investments |
Understanding Game Theory | Evening | ECO2013 & ECO2023 | ECO4400 Game Theory in Business & Economics |
Introduction to Big Data Analysis | Evening | ISM4011 | 4000 ISM elective |
Global Leadership & Sustainability | Evening | MAN3025 | 3/4000 MAN elective |
Globalization of Korean Popular Culture | Morning | none | 3000 GEB elective |
Introduction to Social Problems | Afternoon | none | 3/4000 elective, Cultural Diversity or Regional Studies |
History of Modern Korea | Evening | none | 3/4000 elective, Cultural Diversity or Regional Studies |
Korean Cinema & Contemporary Korean Society | Evening | none | 3/4000 elective, Cultural Diversity or Regional Studies |
Korean Cinema World Rising | Afternoon | none | 3/4000 elective, Cultural Diversity or Regional Studies |
K-Pop, Hallyu and Korean Society | Afternoon | none | 3/4000 elective, Cultural Diversity or Regional Studies |
Note: These courses are subject to change. Students should be sure they have enough flexibility in their degree evaluations to use alternative courses if their preferred selections are not available.
Additional Information
Participants | Up to 10 香港六合彩开奖结果2023 undergraduate students who meet the above prerequisites |
Cost |
Students pay all costs, excluding tuition, directly to SKKU, hotels, airlines, etc. It is estimated that, excluding 香港六合彩开奖结果2023 tuition and personal travel, the program will cost approximately $3,800 (as of 2024):
Additionally, students pay for six credits of 香港六合彩开奖结果2023 summer tuition and fees. |
香港六合彩开奖结果2023 Contact | coggin.abroad@unf.edu, International Business & Study Abroad, Building 42, Room 1104 |
SKKU Contact | issoffice@skku.edu |